Honda Odyssey
AMPLIFIED CONFIDENCE
New Honda Odyssey menawarkan perpaduan antara kemewahan, kenyamanan dan kecanggihan teknologi.
Pilihan Warna
Odyssey 2.4L | |
---|---|
Mesin | |
Tipe | 2.4L 4 Silinder Segaris, i-VTEC DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 87 mm x 99,1 mm |
Isi Silinder | 2.356 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 173 PS / 6.200 rpm |
Momen Puntir Maksimum | 225 Nm / 4.000 rpm |
Dimensi / Ukuran | |
Panjang x Lebar x Tinggi | 4.845 x 1.820 x 1.710 mm |
Jarak Sumbu Roda | 2.900 mm |
Jarak Pijak Depan / Belakang | 1.560 mm / 1.560 mm |
Transmisi | |
Tipe | CVT |
Sistem Kemudi | |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | + |
Tilt Steering | + |
Telescopic Steering | + |
Sistem Suspensi | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Sistem Rem | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc (Drum in Disc) |
ABS + EBD | + |
Brake Assist (BA) | + |
Parking Brake | Foot Break |
Ban | |
Ban | 215 / 60 R17 |
Velg | 17 x 7J |
Eksterior | |
Head Lamp | Full LED Headlights |
Daytime Running Light | + |
Fog Lamp | + |
Auto Leveling | + |
Auto On / Off Headlights | + |
Heat Rejecting Green Tinted Glass | + |
Power Retractable Door Mirror | + |
Rear Parking Camera | + |
Rear Combi Stop Lamp | + |
LED High Mount Stop Lamp | + |
Interior | |
Audio | 8,0" Advanced Touchscreen Display with NAVI Built-In System, AM/FM Radio, MP3/WMA, Smartphone Connection, 8 Speakers |
Tweeter Speaker | + |
One Push Ignition System | + |
Audio Steering Switch | + |
Paddle Shift | + |
Cruise Control | + |
ECON Mode | + |
Multi Information Display | Interactice 7" TFT Meter Cluster |
Air Conditioner | Triple Zone Auto A/C with Smart Touch |
Rear A/C System | + |
Rear A/C Ventilation | + |
Seat Adjustment Driver | 8 Way + Memory |
Seat Adjustment Passenger | 4 Way |
Interior Color | Black |
Seat Material | Leather |
Sunroof | + |
Hands Free Telephone | + |
Fitur Keselamatan | |
Struktur Rangka Bodi | G-CON + ACE |
Dual Front i-SRS Airbags | + |
Side Airbags | + |
Side Curtain Airbags | + |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x3) |
Seatbelt Reminder | Driver + Front Passenger |
Pretensioner with Load Limiter Seatbelt | + |
ISOFIX & Tether | + |
Vehicle Stability Assist (VSA) | + |
Hill Start Assist (HSA) | + |
Emergency Stop Signal (ESS) | + |
Motion Adaptive EPS | + |
Brake Override System | + |
Honda Sensing | + |
Smart Parking Assist System | + |
Fitur Keamanan | |
Key Type | Smart Key |
Alarm System | + |
Auto Door Lock by Speed | + |
Immobilizer | + |
Smart Key | + |
Rear Trunk Opener | + |