Honda City
OWN THE CITY
New Honda City hadir dengan desain baru yang elegan serta dilengkapi fitur-fitur canggih dan performa mersin bertenaga
Pilihan Warna
New City | |
---|---|
Mesin | |
Tipe | 1,5 L DOHC 4 silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) |
Diameter x Langkah | 73,0 mm x 89,5 mm |
Isi Silinder | 1.498 cc |
Perbandingan Kompresi | 10,6 : 1 |
Daya Maksimum | 121 PS / 6.600 rpm |
Momen Puntir Maksimum | 145 Nm / 4.300 rpm |
Dimensi / Ukuran | |
Panjang x Lebar x Tinggi | 4.553 x 1.748 x 1.467 mm |
Jarak Sumbu Roda | 2.600 mm |
Jarak Pijak Depan / Belakang | 1.495 / 1.483 mm |
Kapasitas Tangki | 40 Liter |
Transmisi | |
Tipe | CVT |
Sistem Kemudi | |
Tipe | Electric Power Steering (EPS) |
Tilt & Telescopic Steering | + |
Paddle Shift | + |
Sistem Rem | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS, EBD & BA | + |
Sistem Suspensi | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Ban | |
Velg | 16 x 6J |
Roda | 185/55R16 |
Eksterior | |
Auto Headlight | + |
Headlight | Full LED Headlight with LED DRL |
Foglight | LED |
Power Retractable Door Mirror with LED Turning Signal | + |
Smart Entry System | + |
Shark Fin Antenna | + |
Rear Combi Lamp with LED Light Bars | + |
LED High Mount Stop Lamp | + |
Rear Parking Camera | Multi-Angle |
Heat Rejecting Green Tinted Glass | + |
Interior | |
Remote Engine Start | + |
One Push Ignition System | + |
Meter Cluster | 4,2" TFT Display |
Audio | 8" Advanced Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink |
Audio Speaker | 8 Speakers |
Hands-Free Telephone Switch | with Voice Recognition |
Audio Steering Switch | + |
Auto A/C | + |
Rear A/C Ventilation | + |
Driver Height Adjuster | + |
Seat Upholstery | Fabric |
Seat Side Bolster | + |
Leather-Wrapped Steering Wheel & Shift Knob | + |
ECON Mode | + |
Cruise Control | + |
Trunk Capacity | 519 Liter |
2nd Row USB | USB Type C |
Fitur Keselamatan | |
Honda Sensing | + |
Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam |
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains |
Brake Override System | + |
Vehicle Stability Assist | + |
Hill Start Assist | + |
Sabuk Keselamatan (1st Row) | 3P ELR x2 |
Sabuk Keselamatan (2nd Row) | 3P ELR x3 |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seat Belt | + |
ISOFIX & Tether | + |
Parking Sensor | 4-point (Rear) |
APAR (Alat Pemadam Api Ringan) | + |
Fitur Keamanan | |
Key Type | Smart Key |
Keyless Entry | + |
Auto Lock System by Speed | + |
Rear Seat Reminder | + |
Walk-Away Auto Lock | + |
Immobilizer | + |
Alarm System | + |